In order to develop and promote Science Education and its applications to real-life circumstances, there is a critical need for well-trained Science teachers, especially in Biology and Chemistry. The training of successful teachers in science material, science pedagogy, and
procedural awareness will emphasize this program. The program’s graduates will be prepared with science (Biology and Chemistry) and technical competencies and perspectives to link education and communities. Through research, this will result in positive national growth—furthermore, the BSc. Educ. program is a significant acknowledgment of, thus, endemic bad science output and low availability. The knowledge and skills acquired through this program lead to the following career prospects:
-Educational administrators
-Social worker
-Community developer
Year 1 Sem 1 | ||
Code | Paper Name | CU |
BOT 1101 | Forms and Structure of Lower Plants | |
MTH 1101 | General Mathematics | |
ELS 1103 | English Language I | |
EDU 1101 | Study Skills | |
Fundamentals of Computing | ||
Islamic Studies I | ||
Arabic I |
Year 1 Sem 2 | ||
Code | Paper Name | CU |
ZOO1201 | Invertebrates | |
CHM1201 | Essentials of Chemistry | |
BOT1201 | Forms and Structure of Higher Plants | |
EDU1201 | Introduction to Education | |
EDU1202 | Introductory to Psychology | |
ELS1204 | English Language II | |
Computer Application and Technology |
Year 2 Sem 1 | ||
Code | Paper Name | CU |
BOT 2101 | Basic Ecology | 3 |
BOT 2102 | Vertebrates | 3 |
CHM 2101 | Inorganic Chemistry | 3 |
EDU 2101 | Psychology of Human Learning and Instruction | 3 |
EDU 2102 | General Methods of Teaching | |
ELS 2105 | English Skills | 3 |
Arabic Language II |
Year 2 Sem 2 | ||
Code | Paper Name | CU |
BOT 2201 | Introduction to Plant Function | 3 |
ZOO 2201 | Cell Biology | 3 |
ZOO 2202 | Animal Physiology | 3 |
EDU 2201 | Education Management and Administration | 3 |
ELS 2204 | Communication Skills | 3 |
CHM 2201 | Organic Chemistry | 3 |
ISlamic Studies II |
Year 3 Sem 1 | ||
Code | Paper Name | CU |
ZOO 3101 | Genetics | 3 |
ZOO 3102 | Animal Reproduction and Development (Embryology) | 3 |
BOT 3101 | Plant Physiology | 3 |
EDU 3101 | Educational Planning | 3 |
EDU 3102 | Strategies and Practices in Teaching for Effective teaching | 3 |
CHM 3101 | Environmental Chemistry | 3 |
BOT 3202 | Plant Taxonomy and Diversity | 3 |
Year 3 Sem 2 | ||
Code | Paper Name | CU |
ZOO 3201 | Parasitology and Microbiology | 3 |
ZOO 3202 | Basic Entomology | 3 |
ZOO 4102 | Herpetology and Ichthyology | 3 |
EDU 3201 | Instructional Technology | 3 |
EDU 3202 | Biochemistry | 3 |
Research Methods | 3 | |
School Practice I |
Year 4 Sem 1 | ||
Code | Paper Name | CU |
ZOO 4101 | Mammalogy and Ornithology | 3 |
BOT 3201 | Biostatistics | 3 |
EDU 4101 | Guidance and Counseling | 3 |
BOT 4101 | Plant pathology | 3 |
CHM 4101 | Physical chemistry | 3 |
BOT 4102 | Crop science | 3 |
EDU4102 | Curriculum Studies | 3 |
Year 4 Sem 2 | ||
Code | Paper Name | CU |
ZOO4201 | Comparative Vertebrate Anatomy | 3 |
ZOO4202 | Animal Behaviour | 3 |
CHM 4201 | Analytical Chemistry | 3 |
EDU 4201 | Comparative Education | 3 |
EDU 4202 | Evaluation of Teaching and Learning | 3 |
Research Project | ||
School Practice II |
wpDataTable with provided ID not found!
Full time: 5 Years
Fees($) | Charges($) | Total charges ($) |
$85 | $30 | $115 |
This policy applies to all students, these include: part-time and full-time for both undergraduate and postgraduate and any other person enrolled as a student at the University:
Bank Accounts
Premier Bank: 20300001001
Dahabshiil: 1822
Salam Bank: 30027598
Idman Community Bank: 7401005
IBS Bank: 1820
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.