The urge for well-trained Science teachers and the significant role in establishing and promoting Science and Mathematics and their applications to real-life situations prompted the development of the program. The focus of this program will therefore be the training of effective science teachers in science content, science pedagogy, and procedural knowledge.
The graduates of the program will thus be equipped with science and mathematics professional competencies and outlook to link schooling and the communities, as well as positively induce national development through science. In addition, the BSc. Educ. program is a significant acknowledgment of, and hence response to the endemic poor performance in science and low availability of trained teachers that are conceptually and practically competent to facilitate the expectations accorded to science education.
The following job opportunities are available because of the knowledge and skills gained through this programme.
– Science teacher based on subject specialization
– science educators
– curriculum developers
– researchers
– Educational administrators
– Social worker
– Community developer
Year 1 Sem 1 | ||
Code | Paper Name | CU |
PHY 1101 | Classical Mechanics | 3 |
MTH1102 | Pre-Calculus | 3 |
ELS 1103 | English Language I | 3 |
EDU1101 | Study Skills | 3 |
Fundamentals of Computing | 3 | |
Arabic I | 3 | |
Islamic Studies I | 3 |
Year 1 Sem 2 | ||
Code | Paper Name | CU |
PHY 1201 | Properties of Matter | 3 |
MTH 1201 | Calculus I | 3 |
MTH 1202 | Linear Algebra I | 3 |
EDU 1201 | Introduction to Education | 3 |
EDU 1202 | Introductory to Psychology | 3 |
ELS1204 | English Language II | 3 |
Computer Application and Technology | 3 |
Year 2 Sem 1 | ||
Code | Paper Name | CU |
PHY 2101 | Electricity and Magnetism | 3 |
MTH 2101 | Calculus II | 3 |
MTH 2102 | Linear Algebra II | 3 |
EDU 2101 | Psychology of Human Learning and Instruction | 3 |
EDU 2102 | General Methods of Teaching | 3 |
ELS 2105 | English Skills | 3 |
Arabic Language II | 3 |
Year 2 Sem 2 | ||
Code | Paper Name | CU |
PHY 2201 | Waves and Optics | 3 |
MTH 2201 | Differential Equations | 3 |
MTH 2201 | Set theory and Logics | |
EDU 2201 | Education Management and Administration | 3 |
ELS 2204 | Communication Skills | 3 |
MTH 2103 | Statistics and Probability I | 3 |
Islamic Studies II | 3 |
Year 3 Sem 1 | ||
Code | Paper Name | CU |
PHY 3101 | Heat and Thermodynamics | 3 |
MTH 3101 | Abstract Algebra | 3 |
MTH 3102 | Partial Differential Equations | 3 |
MTH 3103 | Statistics and Probability II | 3 |
EDU 3101 | Strategies and Practices in Teaching for Effective teaching | 3 |
EDU 3102 | Educational Planning | 3 |
Year 3 Sem 2 | ||
Code | Paper Name | CU |
PHY 3201 | Solid State Physics | 3 |
MTH 3201 | Vector analysis | 3 |
MTH 3202 | Discrete Mathematics | 3 |
MTH 3203 | Number Theory | 3 |
EDU 3201 | Instructional Technology | 3 |
Research Methods | 6 | |
School Practice |
Year 4 Sem 1 | ||
Code | Paper Name | CU |
PHY 4101 | Nuclear Physics | 3 |
MTH 4101 | Numerical Analysis | 3 |
MTH 4102 | Real Analysis | 3 |
MTH 4103 | Mathematical Methods | 3 |
EDU 4101 | Guidance and Counseling | 3 |
EDU4102 | Curriculum Studies | 3 |
Year 4 Sem 2 | ||
Code | Paper Name | CU |
PHY 4201 | Quantum Mechanics | 3 |
MTH 4201 | Complex Function | 3 |
MTH 4202 | Mathematical Logics | 3 |
MTH 4203 | Topology | 3 |
EDU 4201 | Comparative Education | 3 |
EDU 4202 | Evaluation of Teaching and Learning | 3 |
Research Project | 3 | |
School Practice |
Full time: 4 Years
Fees($) | Charges($) | Total charges ($) |
$85 | $30 | $115 |
This policy applies to all students, these include: part-time and full-time for both undergraduate and postgraduate and any other person enrolled as a student at the University:
Bank Accounts
Premier Bank: 20300001001
Dahabshiil: 1822
Salam Bank: 30027598
Idman Community Bank: 7401005
IBS Bank: 1820
The SU academic year consists of 42 weeks split into two semesters of 18 weeks each, the first beginning in August.